<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Inequality: The Wall Street Journal is Just Wrong</title>
	<atom:link href="http://itcouldhappenhere.com/blog/index.php/wsjiswrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://itcouldhappenhere.com/blog/wsjiswrong/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 16:28:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: U.S. Income Inequality Is Frightening&#8211;And Much Worse Than We Thought &#171; SF Gray Panthers</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-123</link>
		<dc:creator>U.S. Income Inequality Is Frightening&#8211;And Much Worse Than We Thought &#171; SF Gray Panthers</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-123</guid>
		<description>[...] two weeks ago, I critiqued a Sept 10, 2009 front page story in the Wall Street Journal titled, Income Gap Shrinks in Slump [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks ago, I critiqued a Sept 10, 2009 front page story in the Wall Street Journal titled, Income Gap Shrinks in Slump [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citigroup&#8217;s A-for-effort doesn&#8217;t cut it: too big to fail institutions are too dangerous to exist &#187; New Deal 2.0</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-51</link>
		<dc:creator>Citigroup&#8217;s A-for-effort doesn&#8217;t cut it: too big to fail institutions are too dangerous to exist &#187; New Deal 2.0</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-51</guid>
		<description>[...] *A version of this post appeared originally on Judson’s blog, itcouldhappenhere.com.  [...]</description>
		<content:encoded><![CDATA[<p>[...] *A version of this post appeared originally on Judson’s blog, itcouldhappenhere.com.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glass-Steagall 2.0: The American People Deserve An Explanation &#187; New Deal 2.0</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-38</link>
		<dc:creator>Glass-Steagall 2.0: The American People Deserve An Explanation &#187; New Deal 2.0</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-38</guid>
		<description>[...] *This post appeared originally on Judson’s blog, itcouldhappenhere.com.  [...]</description>
		<content:encoded><![CDATA[<p>[...] *This post appeared originally on Judson’s blog, itcouldhappenhere.com.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income Inequality: No Such Thing &#8211; Good Thing &#8211; Necessary Evil &#8211; Gone Thing? &#171; P.A.P. Blog &#8211; Politics, Art and Philosophy</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-36</link>
		<dc:creator>Income Inequality: No Such Thing &#8211; Good Thing &#8211; Necessary Evil &#8211; Gone Thing? &#171; P.A.P. Blog &#8211; Politics, Art and Philosophy</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-36</guid>
		<description>[...] the third view has some relation to the truth. Regarding the first view: The basic conclusion of this data, that the nation [the U.S.] suffers from extreme and growing income inequality, is essentially [...]</description>
		<content:encoded><![CDATA[<p>[...] the third view has some relation to the truth. Regarding the first view: The basic conclusion of this data, that the nation [the U.S.] suffers from extreme and growing income inequality, is essentially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: September 2009 &#171; Consider the Evidence</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-35</link>
		<dc:creator>Links: September 2009 &#171; Consider the Evidence</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-35</guid>
		<description>[...] Wall St Journal wrong on economic inequality, by Bruce Judson [...]</description>
		<content:encoded><![CDATA[<p>[...] Wall St Journal wrong on economic inequality, by Bruce Judson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Income Inequality Data: Surprising and Frightening &#187; New Deal 2.0</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-30</link>
		<dc:creator>New Income Inequality Data: Surprising and Frightening &#187; New Deal 2.0</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-30</guid>
		<description>[...] two weeks ago, I critiqued a Sept 10, 2009 front page story in the Wall Street Journal titled, Income Gap Shrinks in Slump at [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks ago, I critiqued a Sept 10, 2009 front page story in the Wall Street Journal titled, Income Gap Shrinks in Slump at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mogens</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-23</link>
		<dc:creator>Mogens</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-23</guid>
		<description>Mistrust and inequality is not very productive in any society.
The way we measure economic performance is far too primitive to give any usefull information about the quality of life.
Consider the following example. In the USA the amount of lawyers pr 1000 inhabitants are far greather than in Denmark, because we generally trust each other. Does those extra misstrust costs allthough they boost the US GNP actually makes anyone (exept the lawyers) any richer or more happy? I doubt.
Another example. The health system in the USA costs 16% of GNP, and the danish costs about the half. Their performance are almost similar, and the coverage in Denmark is 100%.
Does that mean, that the addidional costs, increasing the GNP of the USA with about 8% actually makes anyone having a better life?
We have to find other ways to measure economic performance.</description>
		<content:encoded><![CDATA[<p>Mistrust and inequality is not very productive in any society.<br />
The way we measure economic performance is far too primitive to give any usefull information about the quality of life.<br />
Consider the following example. In the USA the amount of lawyers pr 1000 inhabitants are far greather than in Denmark, because we generally trust each other. Does those extra misstrust costs allthough they boost the US GNP actually makes anyone (exept the lawyers) any richer or more happy? I doubt.<br />
Another example. The health system in the USA costs 16% of GNP, and the danish costs about the half. Their performance are almost similar, and the coverage in Denmark is 100%.<br />
Does that mean, that the addidional costs, increasing the GNP of the USA with about 8% actually makes anyone having a better life?<br />
We have to find other ways to measure economic performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff J</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-18</link>
		<dc:creator>Jeff J</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-18</guid>
		<description>Any comments about this, Mr. Judson?

http://papers.nber.org/papers/w15351</description>
		<content:encoded><![CDATA[<p>Any comments about this, Mr. Judson?</p>
<p><a href="http://papers.nber.org/papers/w15351" rel="nofollow">http://papers.nber.org/papers/w15351</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Inequality: The Wall Street Journal is Just Wrong &#171; Economics Info</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-17</link>
		<dc:creator>Economic Inequality: The Wall Street Journal is Just Wrong &#171; Economics Info</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-17</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlanDownunder</title>
		<link>http://itcouldhappenhere.com/blog/wsjiswrong/comment-page-1/#comment-16</link>
		<dc:creator>AlanDownunder</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://itcouldhappenhere.com/blog/?p=5#comment-16</guid>
		<description>What Stelios said in point 1. 

Inequality means more debt and a larger financial sector - more and more excess wealth employing more and more intermediaries to find more and more borrowers who are less and less creditworthy. 

Our recent inequality spike presaged the GFC just like the gilded age presaged the GD.</description>
		<content:encoded><![CDATA[<p>What Stelios said in point 1. </p>
<p>Inequality means more debt and a larger financial sector &#8211; more and more excess wealth employing more and more intermediaries to find more and more borrowers who are less and less creditworthy. </p>
<p>Our recent inequality spike presaged the GFC just like the gilded age presaged the GD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.706 seconds -->

